Make an Offer!
HOURS: 8364
2015 Hyster H90
$19,950
Listing Type: For Sale
Category: Forklifts & Other Lifts > Class 5 - Pneumatic Tire Outdoor Forklifts
Location: Indianapolis, IN 46241
Make: Hyster
Model: H90
Year: 2015
Hours: 8364
Serial Number: U005v01764n
Make: Hyster
Model: H90
Year: 2015
Hours: 8364
Serial Number: U005v01764n
Phone:
Email:
Photos
Equipment Specifics
Inventory ID: XX0055220
Make: HYSTER
Model: H90
Model Year: 2015
Hours: 8364
Serial Number: U005V01764N
Carriage: Hang On
Make: HYSTER
Model: H90
Model Year: 2015
Hours: 8364
Serial Number: U005V01764N
Carriage: Hang On
Condition: Used
Load Capacity (lbs.): 8,001 - 9,000 lbs
Lowered Mast/Lift Height: 102
Mast Type: 3 Stage
Maximum Mast/Lift Height: 218
Power Source: Propane (LPG)
Tire Type: Pneumatic
Load Capacity (lbs.): 8,001 - 9,000 lbs
Lowered Mast/Lift Height: 102
Mast Type: 3 Stage
Maximum Mast/Lift Height: 218
Power Source: Propane (LPG)
Tire Type: Pneumatic
Item Description
2015 Hyster H90 with CAB. 4.3L GM Engine LP powered. 101/218 3 stage. 4 way
Specification
Engine | ||
Make | Cummins | |
Model | ||
Power | 78 hp | 58.2 kw |
Torque | 225 lb ft | 305.1 Nm |
Power Measured @ | 2400 rpm | |
Displacement | 275 cu in | 4.5 L |
Torque Measured @ | 1300 rpm | |
Number of Cylinders | 4 | |
Fuel Type | Diesel | |
Operational | ||
Operating Weight | 14314.6 lb | 6493 kg |
Tire Type | Pneumatic | |
Number of Front Wheels | 2 | |
Number of Rear Wheels | 2 | |
Max Speed | 12.7 mph | 20.4 km/h |
MAST | ||
Load Capacity | 9016.9 lb | 4090 kg |
Load Center | 24 in | 610 mm |
Mast Tip Forward | 6 degrees | |
Mast Tip Rear | 12 degrees | |
Max Fork Spread | 43.5 in | 1105 mm |
Lift Speed | 129.9 ft/min | 39.6 m/min |
Lower Speed | 92.5 ft/min | 28.2 m/min |
Dimensions | ||
Length to Fork Face | 9.8 ft in | 2997 mm |
Overall Width | 4.6 ft in | 1402 mm |
Overall Height - mast lowered | 7.1 ft in | 2171 mm |
Max Fork Height | 10 ft in | 3050 mm |
Wheelbase | 6 ft in | 1830 mm |
Turning Radius | 8.6 ft in | 2619 mm |
Height to Top of Overhead Guard | 7.4 ft in | 2258 mm |
Ground Clearance | 7.6 in | 194 mm |
Condition Report
Label | Rating | Comments | |
---|---|---|---|
Section: Forklifts | |||
Battery | Good |
||
Brakes | Good |
||
CAB | Good |
||
Carriage | Good |
||
Chassis | Good |
||
Cooling System | Good |
||
Engine | Good |
||
General Appearance | Good |
||
Hood | Good |
||
Mast | Good |
||
Mechanical Condition | Good |
||
Overhead Guard | Good |
||
Sheet Metal | Good |
||
Steer Axle | Good |
||
Tires | Good |
||
Transmission | Good |
Financing Calculator*
Monthly Payment | |
---|---|
3 Year | $672 - $721 |
5 Year | $454 - $507 |
*Rates are approximate. For Companies with lower credit ratings, rates may be increased.
All rates are subject to credit approval, and subject to change until funding occurs.
Shipping Calculator
Similar Listings
Make an Offer!
Join our Buyer Program!