Make an Offer!
Caterpillar D9N
$6,250
Listing Type: For Sale
Category: Heavy Equipment Parts > Parts & Parts Machines
Location: Riverside, CA 92507
Make: Caterpillar
Model: D9N
Hours: 0
Make: Caterpillar
Model: D9N
Hours: 0
Phone:
Email:
Photos
Equipment Specifics
Inventory ID: 8E0442(rb)Cat-AII
Make: Caterpillar
Model: D9N
Attachment Type: Construction
Fits to Manufacturer: Caterpillar
Make: Caterpillar
Model: D9N
Attachment Type: Construction
Fits to Manufacturer: Caterpillar
Condition: Used
Fits to Model: D9N
Quantity: 2
Weight: 625
Fits to Model: D9N
Quantity: 2
Weight: 625
Item Description
8E0442 Caterpillar Clutch-Gp-Steering **EXCHANGE** Condition: Rebuilt with a 6-Month-Warranty Model: D9N Alternate #'s: OR4307, OR4306, 9W7463, 0R4307, 0R4306
Specification
Engine | ||
Make | Caterpillar | |
Model | 3408 | |
Gross Power | 370 hp | 275.9 kw |
Displacement | 1098.4 cu in | 18 L |
Operational | ||
Operating Weight | 93789.1 lb | 42542 kg |
Fuel Capacity | 209.2 gal | 792 L |
Hydraulic Fluid Capacity | 23.5 gal | 89 L |
Transmission | ||
Type | powershift | |
Number of Forward Gears | 3 | |
Number of Reverse Gears | 3 | |
Max Speed - Forward | 7.5 mph | 12.1 km/h |
Max Speed - Reverse | 9.3 mph | 14.9 km/h |
Undercarriage | ||
Ground Pressure | 14.3 psi | 98.4 kPa |
Ground Contact Area | 6572 in2 | 4.2 m2 |
Standard Shoe Size | 24 in | 610 mm |
Number of Track Rollers per Side | 8 | |
Track Gauge | 7.4 ft in | 2250 mm |
Hydraulic System | ||
Relief Valve Pressure | 2700 psi | 18615.8 kPa |
Pump Flow Capacity | 81.9 gal/min | 310 L/min |
Standard Blade | ||
Width | 14.2 ft in | 4320 mm |
Height | 71.3 in | 1810 mm |
Capacity | 15.6 yd3 | 11.9 m3 |
Cutting Depth | 24.4 in | 619 mm |
Dimensions | ||
Length w/o Blade | 17 ft in | 5170 mm |
Length w/ Blade | 22.5 ft in | 6870 mm |
Width Over Tracks | 9.5 ft in | 2890 mm |
Height to Top of Cab | 12.8 ft in | 3910 mm |
Length of Track on Ground | 11.4 ft in | 3470 mm |
Ground Clearance | 1.7 ft in | 505 mm |
Financing Calculator*
Monthly Payment | |
---|---|
3 Year | $211 - $226 |
5 Year | $142 - $159 |
*Rates are approximate. For Companies with lower credit ratings, rates may be increased.
All rates are subject to credit approval, and subject to change until funding occurs.
Shipping Calculator
Similar Listings
Make an Offer!
Join our Buyer Program!