Make an Offer!
HOURS: 2373
2007 John Deere CT332
$29,500
Listing Type: For Sale
Category: Skid Steer Loaders > Rubber Track Skid Steers
Location: Magnolia, TX
Make: John Deere
Model: CT332
Year: 2007
Hours: 2373
Serial Number: T0332ta138312
Make: John Deere
Model: CT332
Year: 2007
Hours: 2373
Serial Number: T0332ta138312
Phone:
Email:
Photos
Equipment Specifics
Make: John Deere
Model: CT332
Model Year: 2007
Model: CT332
Model Year: 2007
Condition: Used
Hours: 2373
Serial Number: T0332TA138312
Hours: 2373
Serial Number: T0332TA138312
Item Description
2007 John Deere CT332 for sale in Texas. Unit has been professionally inspected and ran though the shop with full service at local John Deere dealer. High capacity machine, high horse power, high reach... Easy finance options for you. call Genuine Sales Co. @ 281-330-9155
Specification
Engine | ||
Make | John Deere | |
Model | 5030Tw | |
Gross Power | 82 hp | 61.5 kw |
Net Power | 76 hp | 56.7 kw |
Power Measured @ | 2800 rpm | |
Displacement | 186 cu in | 3 L |
Number of Cylinders | 5 | |
Aspiration | Turbocharged | |
Operational | ||
Operating Weight | 10825 lb | 4910 kg |
Fuel Capacity | 28 gal | 106 L |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 70 amps | |
Max Speed - low range | 5.3 mph | 8.5 km/h |
Max Speed - high range | 7.8 mph | 12.6 km/h |
Undercarriage | ||
Ground Pressure | 4.3 psi | 29.6 kPa |
Number of Track Rollers per Side | 5 | |
Width of Track | 17.7 in | 450 mm |
Track Gauge | 5.2 ft in | 1597 mm |
Loader | ||
Operating Load | 3201.1 lb | 1452 kg |
Tipping Load | 9200 lb | 4173 kg |
Breakout Force | 11600 lb | 5261.7 kg |
Hydraulic | ||
Pump Flow | 24 gal/min | 90.8 L/min |
Relief Valve Pressure | 3100 psi | 21373.7 kPa |
Dimensions | ||
Width Over Tracks | 6.7 ft in | 2047 mm |
Length w/ Bucket | 11.5 ft in | 3518 mm |
Length w/o Bucket | 9.6 ft in | 2934 mm |
Height to Top of Cab | 6.9 ft in | 2106 mm |
Ground Clearance | 11 in | 279 mm |
Clearance at Max Lift and Dump | 8.5 ft in | 2591 mm |
Reach at Max Lift and Dump | 2.8 ft in | 841 mm |
Turning Radius from Center - inc bucket | 83.7 in | 2126 mm |
Condition Report
Label | Rating | Comments | |
---|---|---|---|
Section: Electrical | |||
Alternator | Excellent |
NEW | |
Back-Up Alarm | Poor |
||
Batteries | Excellent |
NO ISSUES | |
Harness | Fair |
FEW MINOR MENDS | |
Lighting | Excellent |
NO ISSUES | |
Starter | Excellent |
NO ISSUES | |
Section: Exterior | |||
Attachment Condition | Poor |
||
Attachment Type | Poor |
||
Body | Poor |
||
Cab | Poor |
||
Catwalks | Poor |
||
Doors | Poor |
||
Fuel Tank | Poor |
||
Hydraulic Tank | Poor |
||
Swivel Guard | Poor |
||
Section: Frame & Structural | |||
Boom | Poor |
||
Bucket Linkage | Poor |
||
Carbody | Poor |
||
Main Frame | Poor |
||
Stick | Poor |
||
Swing Assembly | Poor |
||
Track Frames | Poor |
||
Section: Hydraulics | |||
Cylinders | Poor |
||
Lines & Hoses | Poor |
||
Linkage/Controls | Poor |
||
Motors | Poor |
||
Oil Cooler | Poor |
||
Pumps | Poor |
||
Valves | Poor |
||
Section: Interior | |||
Air Conditioner | Poor |
||
Cab Glass | Poor |
||
Gauges | Poor |
||
Heater | Poor |
||
Radio | Poor |
||
Seat | Poor |
||
Switches | Poor |
||
Section: Operational Checks | |||
Auo Eng Spd Ctrl | Poor |
||
Brakes | Poor |
||
Coolant Leaks | Poor |
||
Filters | Poor |
||
Fluid Condition | Poor |
||
Fluid Level | Poor |
||
Fuel Leaks | Poor |
||
Hydraulic Leaks | Poor |
||
Linkages | Poor |
||
Noises | Poor |
||
Oil Leaks | Poor |
||
Parking Brake | Poor |
||
Power Mode | Poor |
||
Radiator | Poor |
||
Service Brakes | Poor |
||
Smoke/Blowby | Poor |
||
Startup | Poor |
||
Swing Brakes | Poor |
||
Tires/Tracks | Poor |
||
Travel | Poor |
||
Water Hoses | Poor |
||
Section: Powertrain | |||
Engine | Poor |
||
L Final Drive | Poor |
||
Main Hydraulic Pumps | Poor |
||
Pump Drive | Poor |
||
R Final Drive | Poor |
||
Swing Motors | Poor |
||
Swing Pump | Poor |
||
Travel Motors | Poor |
General Inspection Remarks
MACHINE WAS TAKEN TO JOHN DEERE DEALER AND PROFESSSIONALLY INSPECTED AND RUN THROUGH THE SHOP WITH FULL SERVICE AND REPAIRS. APPROXIMATELY $3,500 SPENT WITH PAPERWORK, MACHINE IS 100% JOB SITE READY.
Financing Calculator*
Monthly Payment | |
---|---|
3 Year | $994 - $1,066 |
5 Year | $671 - $749 |
*Rates are approximate. For Companies with lower credit ratings, rates may be increased.
All rates are subject to credit approval, and subject to change until funding occurs.
Shipping Calculator
Similar Listings
Make an Offer!
Join our Buyer Program!