Make an Offer!
1991 Caterpillar 966F
$38,000
Listing Type: For Sale
Category: Heavy Equipment > Wheel Loaders
Location: Salt Lake City, UT
Make: Caterpillar
Model: 966F
Year: 1991
Hours: 0
Make: Caterpillar
Model: 966F
Year: 1991
Hours: 0
Phone:
Email:
Photos
Equipment Specifics
Make: caterpillar
Model: 966F
Model Year: 1991
Model: 966F
Model Year: 1991
Condition: Used
Hours: 7,413
Country of Manufacture: United States
Hours: 7,413
Country of Manufacture: United States
Item Description
Original paint, Equipped with EROPS cab with heat and AC, 26.5R25 Michelin radial tires like new, GP bucket with bolt on cutting edge, also set of bucket teeth included. Ready to work Regularly maintained and serviced Excellent Working Condition
Specification
Engine | ||
Make | Caterpillar | |
Model | 3306 | |
Net Power | 220 hp | 164.1 kw |
Gross Power | 235 hp | 175.2 kw |
Power Measured @ | 2200 rpm | |
Displacement | 640.7 cu in | 10.5 L |
Number of Cylinders | 6 | |
Aspiration | Turbocharged | |
Operational | ||
Operating Weight | 45161.7 lb | 20485 kg |
Fuel Capacity | 80.3 gal | 304 L |
Hydrauilc System Fluid Capacity | 54.2 gal | 205 L |
Engine Oil Fluid Capacity | 7.4 gal | 28 L |
Cooling System Fluid Capacity | 10.8 gal | 41 L |
Transmission Fluid Capacity | 15.6 gal | 59 L |
Front Axle/Diff Fluid Capacity | 12.4 gal | 47 L |
Rear Axle/Diff Fluid Capacity | 12.4 gal | 47 L |
Static Tipping Weight | 30825 lb | 13982 kg |
Turning Radius | 22.2 ft in | 6779 mm |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 50 amps | |
Rear Axle Oscillation | 26 degrees | |
Tire Size | 26.5-25 14PR | |
Transmission | ||
Type | Planetary powershift | |
Number of Forward Gears | 4 | |
Number of Reverse Gears | 4 | |
Max Speed - Forward | 23.4 mph | 37.6 km/h |
Max Speed - Reverse | 26.5 mph | 42.6 km/h |
Hydraulic System | ||
Relief Valve Pressure | 3000 psi | 20684.3 kPa |
Pump Flow Capacity | 79.8 gal/min | 302 L/min |
Raise Time | 7.1 sec | |
Dump Time | 2 sec | |
Lower Time | 2.4 sec | |
Bucket | ||
Breakout Force | 48446 lb | 215.5 kN |
Dump Clearance at Max Raise | 9.3 ft in | 2845 mm |
Bucket Width | 10.2 ft in | 3107 mm |
Bucket Capacity - heaped | 4.7 yd3 | 3.6 m3 |
Bucket Capacity - struck | 4 yd3 | 3.1 m3 |
Dimensions | ||
Length with Bucket on Ground | 27.4 ft in | 8366 mm |
Width Over Tires | 9.6 ft in | 2935 mm |
Height to Top of Cab | 11.8 ft in | 3585 mm |
Ground Clearance | 1.6 ft in | 476 mm |
Wheelbase | 11 ft in | 3350 mm |
Hinge Pin - Max Height | 13.5 ft in | 4118 mm |
Reach at Max Lift and Dump | 4.6 ft in | 1398 mm |
Condition Report
Label | Rating | Comments | |
---|---|---|---|
Section: Electrical | |||
Alternator | Excellent |
||
Back-Up Alarm | Excellent |
||
Batteries | Excellent |
||
Harness | Excellent |
||
Lighting | Excellent |
||
Starter | Excellent |
||
Section: Exterior | |||
Attachment Condition | Excellent |
||
Cab | Good |
Financing Calculator*
Monthly Payment | |
---|---|
3 Year | $1,280 - $1,374 |
5 Year | $865 - $965 |
*Rates are approximate. For Companies with lower credit ratings, rates may be increased.
All rates are subject to credit approval, and subject to change until funding occurs.
Shipping Calculator
Similar Listings
Make an Offer!
Join our Buyer Program!